Linear Formula: 2-[CH3(CH2)3O2C]C6H4CO2CH2C6H5
Molecular Weight: 312.36
CAS Number: 85-68-7
vapor density | 10.8 (vs air) |
vapor pressure | 0.16 mmHg ( 150 °C) |
grade | TraceCERT® |
form | neat |
autoignition temp. | 450 °F |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
density | 1.1 g/mL at 25 °C(lit.) |
format | neat |
vapor density | 10.8 (vs air) | |
vapor pressure | 0.16 mmHg ( 150 °C) | |
form | neat | |
autoignition temp. | 450 °F | |
application(s) | HPLC: suitable | |
gas chromatography (GC): suitable | ||
refractive index | n | |
density | 1.1 g/mL at 25 °C(lit.) | |
format | neat | |
Gene Information |
|
vapor density | 10.8 (vs air) |
vapor pressure | 0.16 mmHg ( 150 °C) |
form | neat |
autoignition temp. | 450 °F |
packaging | ampule of 1000 mg |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
density | 1.1 g/mL at 25 °C(lit.) |
format | neat |
storage temp. | room temp |
Gene Information | mouse ... Esr1(13982) |