CAS Number 106-27-4
Linear Formula CH3CH2CH2CO2CH2CH2CH(CH3)2
Molecular Weight 158.24
Related Categories | Alcoholic & Nonalcoholic Beverages, All Alphabetically Sorted, Analytical Standards, Analytical/Chromatography,Animal Products, |
grade | analytical standard |
vapor density | 5.45 (vs air) |
assay | 97.0% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 184-185 C(lit.) |
density | 0.862 g/mL at 25 C(lit.) |
format | neat |