CAS Number 193-39-5
Empirical Formula (Hill Notation) C22H12
Molecular Weight 276.33
Related Categories | Additional Standards, All Polycyclic Aromatic Hydrocarbon (PAH) Standards, Analytical Standards,Analytical/Chromatography, CRMs for Chromatography (neats), |
InChI Key | SXQBHARYMNFBPS-UHFFFAOYSA |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
format | neat |
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Certified Reference Materials (CRMs), Certified Reference Materials from Cerilliant, |
grade | analytical standard |
InChI Key | SXQBHARYMNFBPS-UHFFFAOYSA |
form | neat |
packaging | vial of 25 mg |
format | neat |
storage temp. | room temp |
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Certified Reference Materials (CRMs), Certified Reference Materials from Cerilliant, |
grade | analytical standard |
InChI Key | SXQBHARYMNFBPS-UHFFFAOYSA |
form | neat |
packaging | vial of 1 g |
format | neat |
storage temp. | room temp |
Related Categories | Additional Standards, All Polycyclic Aromatic Hydrocarbon (PAH) Standards, Alpha Sort, Analytical Standards,Analytical/Chromatography, |
grade | analytical standard |
InChI Key | SXQBHARYMNFBPS-UHFFFAOYSA |
form | neat |
packaging | ampule of 10 mg |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
format | neat |
storage temp. | room temp |