CAS Number 630-06-8
Linear Formula CH3(CH2)34CH3
Molecular Weight 506.97
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Chemical Class, Fuels and Hydrocarbons, |
grade | analytical standard |
vapor density | 17.6 (vs air) |
InChI Key | YDLYQMBWCWFRAI-UHFFFAOYSA |
assay | 98.0% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
bp | 265 C/1 mmHg(lit.) |
mp | 74-76 C(lit.) |
75-77 C | |
format | neat |
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Chemical Class, Fuels and Hydrocarbons, |
grade | analytical standard |
vapor density | 17.6 (vs air) |
InChI Key | YDLYQMBWCWFRAI-UHFFFAOYSA |
assay | 98.0% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
bp | 265 C/1 mmHg(lit.) |
mp | 74-76 C(lit.) |
75-77 C | |
format | neat |