CAS Number 630-01-3
Linear Formula CH3(CH2)24CH3
Molecular Weight 366.71
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Chemical Class, Fuels and Hydrocarbons, |
grade | analytical standard |
InChI Key | HMSWAIKSFDFLKN-UHFFFAOYSA |
assay | 98.0% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
mp | 55-58 C(lit.) |
55-58 C | |
format | neat |
Related Categories | Additional Standards, Alpha Sort, Analytical Standards,Analytical/Chromatography, Chromatography, |
grade | analytical standard |
InChI Key | HMSWAIKSFDFLKN-UHFFFAOYSA |
form | neat |
packaging | ampule of 1000 mg |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
mp | 55-58 C(lit.) |
format | neat |
storage temp. | room temp |