CAS Number 77-47-4
Related Categories | 600 Series Wastewater Methods, Additional Standards,Alpha Sort, Analytical Standards,Analytical/Chromatography, |
CofA | certificate of analysis is enclosed in each package. |
feature | standard type calibration |
packaging | ampule of 1 mL |
concentration | 500 g/mL in methanol |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
suitability | suitable for 612 per US EPA |
format | single component solution |
5000 g/mL in methanol
Related Categories | 500 Series Drinking Water Methods, Additional Standards,Alpha Sort, Analytical Standards,Analytical/Chromatography, |
CofA | certificate of analysis is enclosed in each package. |
feature | standard type calibration |
packaging | ampule of 1 mg |
concentration | 5000 g/mL in methanol |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
suitability | suitable for 508 per US EPA |
format | single component solution |
storage temp. | 2-8C |