Synonym: Perchlorobutadiene
CAS Number 87-68-3
Linear Formula CCl2=CClCCl=CCl2
Molecular Weight 260.76
Related Categories | All Fungicides, Alpha Index of All Pesticide Standards,Analytical Standards, Analytical/Chromatography,Fungicides, |
grade | analytical standard |
vapor pressure | 0.2 mmHg ( 20 C) |
InChI Key | RWNKSTSCBHKHTB-UHFFFAOYSA |
form | neat |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 210-220 C(lit.) |
mp | 22-19 C(lit.) |
density | 1.665 g/mL at 25 C(lit.) |
format | neat |
storage temp. | 2-8C |
Synonym: Perchlorobutadiene
Related Categories | Additional Standards, Alpha Sort, Analytical Standards,Analytical/Chromatography, Chromatography, |
grade | analytical standard |
vapor pressure | 0.2 mmHg ( 20 C) |
InChI Key | RWNKSTSCBHKHTB-UHFFFAOYSA |
form | neat |
packaging | ampule of 5000 mg |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 210-220 C(lit.) |
mp | 22-19 C(lit.) |
density | 1.665 g/mL at 25 C(lit.) |
format | neat |
storage temp. | room temp |