CAS Number 629-78-7
Linear Formula CH3(CH2)15CH3
Molecular Weight 240.47
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Chemical Class, Fuels and Hydrocarbons, |
grade | analytical standard |
vapor density | 8.3 (vs air) |
vapor pressure | 1 mmHg ( 115 C) |
InChI Key | NDJKXXJCMXVBJW-UHFFFAOYSA |
assay | 99.5% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 302 C(lit.) |
mp | 20-22 C(lit.) |
21-23 C | |
density | 0.777 g/mL at 25 C(lit.) |
format | neat |
Related Categories | Additional Standards, Alpha Sort, Analytical Standards,Analytical/Chromatography, Chromatography, |
grade | analytical standard |
vapor density | 8.3 (vs air) |
vapor pressure | 1 mmHg ( 115 C) |
InChI Key | NDJKXXJCMXVBJW-UHFFFAOYSA |
form | neat |
packaging | ampule of 1000 mg |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 302 C(lit.) |
mp | 20-22 C(lit.) |
density | 0.777 g/mL at 25 C(lit.) |
format | neat |
storage temp. | room temp |