CAS Number 76-44-8
Empirical Formula (Hill Notation) C10H5Cl7
Molecular Weight 373.32
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Application Areas and Market Segments, Environmental, |
grade | analytical standard |
InChI Key | FRCCEHPWNOQAEU-ZFBAKZBRSA |
concentration | 100 g/mL in methanol |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
format | single component solution |
storage temp. | 2-8C |
Related Categories | 2000/60/EC, Additional Standards, Alpha Index of All Pesticide Standards, Analytical Standards,Analytical/Chromatography, |
grade | analytical standard |
InChI Key | FRCCEHPWNOQAEU-ZFBAKZBRSA |
CofA | certificate of analysis is enclosed in each package. |
feature | standard type calibration |
packaging | ampule of 10 mL |
concentration | 200 g/mL in isooctane |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
suitability | suitable for D4947 per ASTM |
format | single component solution |
storage temp. | room temp |
room temp |
Related Categories | 2000/60/EC, Additional Standards, Alpha Index of All Pesticide Standards, Analytical Standards,Analytical/Chromatography, |
grade | certified reference material |
InChI Key | FRCCEHPWNOQAEU-ZFBAKZBRSA |
CofA | certificate of analysis is enclosed in each package. |
packaging | ampule of 1 mL |
concentration | 1000 g/mL in methanol |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
format | single component solution |
storage temp. | 2-8C |