CAS Number 629-94-7
Linear Formula CH3(CH2)19CH3
Molecular Weight 296.57
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Chemical Class, Fuels and Hydrocarbons, |
grade | analytical standard |
vapor density | 10.3 (vs air) |
vapor pressure | <1 mmHg ( 20 C) |
InChI Key | FNAZRRHPUDJQCJ-UHFFFAOYSA |
assay | 99.5% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
bp | 100 C/2 mmHg(lit.) |
356.1 C/760 mmHg | |
mp | 39-41 C(lit.) |
39-42 C | |
format | neat |