CAS Number 14216-03-6
Empirical Formula (Hill Notation) C59H96O26
Molecular Weight 1221.38
Related Categories | Additional Standards, Alcohols, Aliphatic, Analytical Standards, Analytical/Chromatography, |
grade | analytical standard |
InChI Key | RYHDIBJJJRNDSX-WBOYGZCJSA |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
mp | 222 C (dec.)(lit.) |
format | neat |
storage temp. | 2-8C |
Related Categories | Analytical Standards, Analytical/Chromatography, Hedera,Isoprenoids, Phytochemical Standards, |
grade | analytical standard |
InChI Key | RYHDIBJJJRNDSX-WBOYGZCJSA |
assay | 90.0% (HPLC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
mp | 222 C (dec.)(lit.) |
format | neat |
Related Categories | Alphabetical Index of Phytochemical Standards, Analytical Standards, Analytical/Chromatography, E - H, Hedera, |
InChI Key | RYHDIBJJJRNDSX-WBOYGZCJSA |
CofA | certificate is enclosed in each package |
shelf life | limited shelf life, expiry date on the label |
mp | 222 C (dec.)(lit.) |