Synonym: trans-
CAS Number 105-87-3
Linear Formula CH3CO2CH2CH=C(CH3)CH2CH2CH=C(CH3)2
Molecular Weight 196.29
Properties
Related Categories | A-L, Additional Standards, All Alphabetically Sorted, All Herbicide Standards, Allergen Standards, |
grade | analytical standard |
vapor density | 6.8 (vs air) |
vapor pressure | 0.07 mmHg ( 20 C) |
InChI Key | HIGQPQRQIQDZMP-DHZHZOJOSA |
assay | 99.0% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
n | |
bp | 138 C/25 mmHg(lit.) |
format | neat |
storage temp. | 2-8C |