Synonym: 4,5,7-Trihydroxyisoflavone 7-glucoside, Genistein 7-glucoside, Genistein-7-O--
CAS Number 529-59-9
Empirical Formula (Hill Notation) C21H20O10
Molecular Weight 432.38
Related Categories | Alphabetical Index of Phytochemical Standards, Analytical Standards, Analytical/Chromatography, E - H, Flavonoids, |
grade | analytical standard |
InChI Key | ZCOLJUOHXJRHDI-CMWLGVBASA |
assay | 98.0% (HPLC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
format | neat |
storage temp. | 2-8C |
Properties
Related Categories | Analytical Standards, Analytical/Chromatography,Flavonoids, Phyto Primary Pharmaceutical Reference Standards and Extracts (Secondary Standards),Phytochemical Standards |
InChI Key | ZCOLJUOHXJRHDI-CMWLGVBASA |
shelf life | limited shelf life, expiry date on the label |
storage temp. | 20C |
Properties
Related Categories | Additional Standards, Analytical Standards,Analytical/Chromatography, Cell Biology, Chemical Class, |
InChI Key | ZCOLJUOHXJRHDI-CMWLGVBASA |
assay | 97.5% (TLC) |