Synonym: 2-
CAS Number 97-53-0
Linear Formula 4-(H2C=CHCH2)C6H3-2-(OCH3)OH
Molecular Weight 164.20
Properties
Related Categories | 2009/48/EC (Directive on the Safety of Toys), A-F, A-L,Additional Standards, Alcoholic & Nonalcoholic Beverages, |
InChI Key | RRAFCDWBNXTKKO-UHFFFAOYSA |
assay | 99.3% (qNMR) |
form | neat |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 254 C(lit.) |
mp | 12-10 C(lit.) |
density | 1.067 g/mL at 25 C(lit.) |
format | neat |
storage temp. | 20C |
analytical standard
Related Categories | A-F, A-L, Additional Standards, All Alphabetically Sorted,Allergen Standards, |
grade | analytical standard |
InChI Key | RRAFCDWBNXTKKO-UHFFFAOYSA |
assay | 99.6% (GC) |
form | neat |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 254 C(lit.) |
mp | 12-10 C(lit.) |
density | 1.067 g/mL at 25 C(lit.) |
format | neat |
Gene Information | human ... UGT1A4(54657) |
primary pharmaceutical reference standard
Properties
Related Categories | Analytical Standards, Analytical/Chromatography,Phenylpropanes, Phyto Primary Pharmaceutical Reference Standards and Extracts (Secondary Standards),Phytochemical Standards Les | |
InChI Key | RRAFCDWBNXTKKO-UHFFFAOYSA | |
assay | 99.4% (qNMR) | |
form | liquid | |
CofA | certificate is enclosed in each package | |
refractive index | n | |
bp | 254 C(lit.) | |
mp | 12-10 C(lit.) | |
density |
|