Synonym: Benzenemethanol
Linear Formula: C6H5CH2OH
Molecular Weight: 108.14
CAS Number: 100-51-6
3.7 (vs air) | |
vapor pressure | 13.3 mmHg ( 100 C) |
3.75 mmHg ( 77 C) | |
grade | TraceCERT |
form | neat |
autoignition temp. | 817 F |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n20/D 1.539(lit.) |
bp | 203-205 C(lit.) |
mp | 16-13 C(lit.) |
density | 1.045 g/mL at 25 C(lit.) |
format | neat |
storage temp. | 2-8C |
vapor density | 3.7 (vs air) |
vapor pressure | 13.3 mmHg ( 100 C) |
3.75 mmHg ( 77 C) | |
assay | 99.5% (GC) |
autoignition temp. | 817 F |
shelf life | limited shelf life, expiry date on the label |
refractive index | n20/D 1.539(lit.) |
n20/D 1.541 | |
bp | 203-205 C(lit.) |
mp | 16-13 C(lit.) |
density | 1.045 g/mL at 25 C(lit.) |
vapor density | 3.7 (vs air) |
vapor pressure | 13.3 mmHg ( 100 C) |
3.75 mmHg ( 77 C) | |
form | neat |
autoignition temp. | 817 F |
refractive index | n20/D 1.539(lit.) |
bp | 203-205 C(lit.) |
mp | 16-13 C(lit.) |
density | 1.045 g/mL at 25 C(lit.) |
format | neat |