Benzoic acid
Linear Formula: C6H5COOH
Molecular Weight: 122.12
CAS Number: 65-85-0
grade
Standard for quantitative NMR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
certified reference material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vapor density | 4.21 (vs air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vapor pressure | 10 mmHg ( 132 C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | qNMR Standard for organic solvents (8.2-7.4 ppm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
form | crystalline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
autoignition temp. | 1061 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shelf life | limited shelf life, expiry date on the label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp | 249 C(lit.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mp | 121-125 C(lit.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solubility | water: soluble (2.9 g/l at 25 C) grade
grade
vapor density
grade
|