Benzo[k]fluoranthene
form | neat |
mp | 215-217 °C(lit.) |
solubility | 95% ethanol: <1 mg/mL at 20 °C |
DMSO: <1 mg/mL at 20 °C | |
DMSO: <1 mg/mL at 20 °C | |
H2O: <1 mg/mL at 20 °C | |
acetone: soluble1-10 mg/mL at 20 °C | |
methanol: <1 mg/mL at 20 °C | |
toluene: soluble5-10 mg/mL at 20 °C | |
format | neat |
storage temp. | 2-8°C |
shelf life | limited shelf life, expiry date on the label | ||||||||||||||||||||||||||||||
mp | 215-217 °C(lit.) | ||||||||||||||||||||||||||||||
solubility | 95% ethanol: <1 mg/mL at 20 °C | ||||||||||||||||||||||||||||||
DMSO: <1 mg/mL at 20 °C | |||||||||||||||||||||||||||||||
DMSO: <1 mg/mL at 20 °C | |||||||||||||||||||||||||||||||
H2O: <1 mg/mL at 20 °C | |||||||||||||||||||||||||||||||
acetone: soluble1-10 mg/mL at 20 °C | |||||||||||||||||||||||||||||||
methanol: <1 mg/mL at 20 °C | |||||||||||||||||||||||||||||||
toluene: soluble5-10 mg/mL at 20 °C grade
|